Minimum Order Quantity | 2 Box |
Horse Power | 2.5 HP |
Capacity | 1.5tr |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | Emerson Copeland Reciprocating CR22K6M-PF1 |
Discharge Pressure | 2.2 Mpa |
Model | CR22K6M-PF1--111DE |
Power | 60W |
Air Quality Standard | Class I |
Cooling Method | Air Cooled |
Spares Available | Yes |
Installation/After Sales Service Available | Yes |
Warranty | 3 Months |
Weight | 30kg |
Cylinder Type | Reciprocating |
Voltage | 400 V,50 Hz |
Color | BLACK |
Brand | Emerson Copeland |
Material | Compressor |
Country of Origin | Made in India |
Refrigerant | R22 |
Minimum Order Quantity | 1 Piece |
Brand | Danfoss |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | SC10DL-104L2525 |
Power Source | AC Single Phase |
Cooling Method | Water Cooled |
Spares Available | Yes |
Installation/After Sales Service Available | No |
Warranty | 3 Months |
Motor | CSIR |
Voltage | 220-240 |
Country of Origin | Made in India |
Refrigerant | R404A R407C |
Minimum Order Quantity | 1 Piece |
Power Source | As per the model |
Compressor Technology | Reciprocating Compressor |
Brand | Danfoss , emerson , copland , panasonic |
Horse Power | 3to50ton |
Usage/Application | industrial cooling equipment parts |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Brand | Danfoss |
Compressor Technology | Reciprocating Compressor |
Phase | 3 Phase |
Type | Reciprocating compressor |
Color | BLUE |
Eco Friendly | Yes |
Frequency | 50 Hz |
Weight | 25 - 35 kg |
Material | Cast Steel |
Country of Origin | Made in India |
Series | Maneurop |
Voltage | 380 to 420V |
Refrigerant | R134a; R404A; R407A |
Segment usage | Air conditioning |
Minimum Order Quantity | 5 Piece |
Capacity | 1/8 |
Power | 0.9mp voltage 180-220 |
Output Pressure | 400 |
Color | Black |
Brand | LG Fridge |
Material | Copper |
Refrigerant | R134 |
Model | LG 42 |
Minimum Order Quantity | 5 Piece |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | AW1500 |
Compressor Brand | CR |
Power Source | AC Single Phase |
Discharge Pressure | 8 bar |
Material | MS |
Frequency | 50 Hz |
Voltage | 220-240V |
Country of Origin | Made in India |
Minimum Order Quantity | 5 Box |
Brand | Emerson Copeland |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | CR30 |
Cooling Method | Air Cooled |
Spares Available | Yes |
Installation/After Sales Service Available | No |
Country of Origin | Made in India |
Refrigerant | R-22 |
Minimum Order Quantity | 2 Piece |
Horse Power | 5 HP |
Model Name/Number | Danfoss MTZ64HM4CVE |
Power Source | Electric DC |
Voltage | 380/420 v |
Pressure | 8 bar |
Model | MTZ64HM4CVE |
Brand | Danfoss |
Country of Origin | Made in India |
Net Weight | 42 Kg |
Phase | 3 Phase |
Frequency | 50/60 Hz |
Viscosity | 32 cP |
Gross Weight | 44.5 Kg |
Minimum Order Quantity | 01 Piece |
Brand | Danfoss |
Compressor Brand | Danfoss |
Country of Origin | Made in India |
Code Number | 104L2525 |
Refrigerant | R404A / R507 & R407C |
Application | MBP/HBP |
Evaporating Temperature | -15 to +15 deg C |
Voltage | 198 - 254V |
Frequency | 50 Hz |
Motor Type | CSIR |
Max Ambient Temperature | 38 deg C |
Model | SC10DL |
Minimum Order Quantity | 01 Piece |
Model | MTZ36JG4BVE |
Brand | Danfoss |
Compressor Technology | Reciprocating Compressor |
Capacity | 4.5 HP |
Model Name/Number | MTZ36JG4BVE |
Refrigerant | R404A; R407A; R407C; R407F; R448A; R449A |
Phase | 3 |
Power Source | AC Three Phase |
Air Quality Standard | Class I |
Color | BLUE |
Material | COPPER |
Cooling Method | Air Cooled |
Spares Available | Yes |
Installation/After Sales Service Available | Yes |
Warranty | 3 Months |
Horse Power | 4.5 |
Voltage | 380 - 430 |
Weight | 33kg |
Volt | 380 - 430 |
I deal in | New and Second Hand |
Country of Origin | Made in India |
Minimum Order Quantity | 2 Piece |
Model | CR22 |
Brand | EMERSON |
Capacity | 1.5 Ton |
Phase | 1 Phase |
Color | BLACK |
Material | COPPER |
Weight | 29Kg |
Volt | 180 - 220 |
Minimum Order Quantity | 2 Piece |
Horse Power | 9 HP |
Brand | DANFOSS |
Compressor Technology | Reciprocating Compressor |
Model Number/Name | MTZ100HS4VE |
Country of Origin | Made in India |
Minimum Order Quantity | 10 Piece |
Refrigerant | 22 |
Color | BLACK |
Model Number | CR 30 |
Brand | Emerson Copland |
Material | COPPER |
Emerson Copland compressor CR Technology | Refrigerate 22 |
Minimum Order Quantity | 20 Piece |
Horse Power | 12 HP |
Brand | Danfoss |
Model Number/Name | MT144 |
Minimum Order Quantity | 2 Piece |
Horse Power | 1 HP |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | KCH572(5560) |
Compressor Brand | CR |
Power Source | AC Single Phase |
Discharge Pressure | 8 bar |
Frequency | 50-60 Hz |
Voltage | 380-420V |
To provide the high quality products to the clients, we are offering a quality tested range of AC Reciprocating Compressor.
Minimum Order Quantity | 2 Piece |
Brand | Danfoss |
Model | NTZ068 |
Weight | Approx 23 kg |
Cylinder Count | 1 |
Displacement | 11.8 m3/hr |
Cylinder Capacity | 68 cm3 |
RPM | 2900 |
Oil Charge | 0.95 dm3 |
We are highly reputed company for offering a large variety of compressors such as precipitating Commercial Refrigeration Compressor in the market.
Country of Origin | Made in India |
3.7/5
Rated by 51 Users